M100C Key Features Unveiled
300 dpi
Back Clip Design
2600mAh
Magnetic Design
Metal Hanging Clip
Print on the go
Efficiency at your side
Belt-clip label printer. Scan andprint on the spot for data center cabling.
Adsorbed and secured— work freely
Adsorption secures
Magnetic lightens Print anywhere.
Cross-Device Collaboration
Drop-Proof & Impact-Resistant
Specifically Designed for Outdoor
Equipment and Optical Distribution Box Operations
Top Applications
- Telecom Labeling: Fiber optic terminals, patch panels, communication racks, and network equipment identification improve resource management and maintenance efficiency.
- Electrical Labeling: Terminal blocks, control panels, distribution cabinets, and electrical components labeling enables standardized installation and safer operation.
- Cable Identification: Cable tags, heat-shrink tubes, nylon labels, and wrap-around labels provide reliable identification for wires and cables.
- Industrial Asset Labeling: Equipment tags, warning labels, and asset identification help organizations achieve efficient maintenance and lifecycle management.
Consumables Cartridge
Variety Of Consumable Materials To Meet Your Needs
Several label materials you should know about MakeID M100C
| Material | Description | Application scenarios |
| Nylon | The material is highly flexible and is particularly suitable for marking wires/cables with curved surfaces | Electrical, wire and cable identification, data communication identification |
| Cover with protective film | It can protect the printing area from the influence of oil, solvents, water and wear, and is mainly applied outdoors | Electrical, wire and cable identification, data communication identification |
| Heat shrink tubing | High-end cable identification, featuring both flame retardancy and insulation | Electrical, wire and cable marking |
| Flag | It is used to mark small-diameter data cables and wires to enhance visibility and facilitate removal | Data communication identifier |
| PVC | The material is flexible and has moisture-proof, chemical-proof and UV-proof functions, with strong weather resistance | Panel, equipment and facility identification, general identification, lean and 5S management identification |
| PET | The surface is smooth, and it is wear-resistant, chemical-resistant, corrosion-resistant, moisture-resistant, UV-resistant and weather-resistant. It is suitable for both indoor and outdoor use | Panel, equipment and facility identification, general identification, lean and 5S management identification |
Choose your favorite consumables cartridge
Specs
| Printing Method | thermal transfer |
| Resolution | 300dpi |
| Print Width | 1 inch (25.4 mm) |
| Print Speed | 25.4mm/s |
| Dimensions | 146*118*62mm |
| Weight | 600g |
| Battery | 2600mAh |
| Continuous Printing Time | 2.5 hours (25 °C, 12.5% print density) |
| Charging Port | Type-C |
| Interface | USB(type-C),Bluetooth |
| Operation Method | Mobile APP(MakeID Label Pro)、 PC(MakeID Label Design) |
| Cutter | Manual Cutter |
| Consumables | All-in-one consumables |
| Accessories | Magnet, belt clip(optional) |
| Operating Environment | 0-40℃, 20%-90% RH (non-condensing) |
| Storage Environment | -20℃-+60℃, 5%-93% RH(non-condensing) |
Why Choose M100c Industrial Label Printer?
More Clear & Efficient:
Equipped with a 300 dpi high-precision print head and all-in-one auto-template consumables for sharper printing and faster workflow.
More durable:
Features a rubber-coated housing with 1.5m drop resistance and a sealed dust-proof cover, built to withstand harsh industrial environments.
More worry-free:
Powered by a 2600 mAh battery for long outdoor endurance, with full cross-platform compatibility across iOS, Android, Windows, and macOS.











