Multi-Scenario Adaptation Advantages
2600mAh
Long-lasting Battery
300dpi HD Printing
Smart APP Control
Dual APP/PC Mode
Batch Data
Import
Waste-Free
All-in-One Cartridge
Quick Operation
Integrated cartridge design enables 5-second label & ribbon replacement.
One-touch cutter delivers clean label trimming with zero learning curve.
Quick Operation
MakeID W110 uses an integrated ink cartridge design that allows labels and ribbons to be replaced within 5 seconds, saving time and efficiency.
One-touch cutter delivers clean label trimming with zero learning curve.
HD Printing | 300 DPI
Smart APP Control
Portable Design
Top Applications
- Electrical Labeling: Marking wires and cables, terminal blocks, and electrical panels ensures standardized construction.
- Data Communications: Labeling patch panels, fiber optic cables, and telecommunications equipment ensures clearer wiring management.
- General Labeling: Warehouse shelves, tool storage areas, and asset identification ensure clear classification.
- 6S Management: Equipment warning and guidance labels facilitate the implementation of lean management.
Consumables Cartridge
Variety Of Consumable Materials To Meet Your Needs
Several label materials you should know about MakeID W110
| Material | Description | Application scenarios |
| Nylon | The material is highly flexible and is particularly suitable for marking wires/cables with curved surfaces | Electrical, wire and cable identification, data communication identification |
| Cover with protective film | It can protect the printing area from the influence of oil, solvents, water and wear, and is mainly applied outdoors | Electrical, wire and cable identification, data communication identification |
| Heat shrink tubing | High-end cable identification, featuring both flame retardancy and insulation | Electrical, wire and cable marking |
| Flag | It is used to mark small-diameter data cables and wires to enhance visibility and facilitate removal | Data communication identifier |
| PVC | The material is flexible and has moisture-proof, chemical-proof and UV-proof functions, with strong weather resistance | Panel, equipment and facility identification, general identification, lean and 5S management identification |
| PET | The surface is smooth, and it is wear-resistant, chemical-resistant, corrosion-resistant, moisture-resistant, UV-resistant and weather-resistant. It is suitable for both indoor and outdoor use | Panel, equipment and facility identification, general identification, lean and 5S management identification |
Choose your favorite consumables cartridge
Specs
| Functional specifications | Parameter | ||||
| Printing method | Thermal transfer | ||||
| Effective printing width | 25.4mm | ||||
| Print resolution | 300DPI | ||||
| Maximum printing speed | 25.4mm/s | ||||
| Battery | 2600mAh | ||||
| Cutter | Manual cutter | ||||
| Screen | None | ||||
| Connection | Bluetooth, USB,WiFi | ||||
| Machine weight | 580g | ||||
| Machine size | 132mm*105mm*59mm | ||||
| Paper feed width (bottom paper) | 28mm |
Why Choose
W110 Handheld Label Printer?
More efficient:
Edit and print with the MakeID label pro app at high speed, saving time compared to traditional handwritten labels.
More durable:
W110 handheld label printer boasts double the battery life, eliminating the need for an external power source for outdoor use, eliminating battery life concerns.
More worry-free:
iOS/Android/Windows/macOS, Multi-platform compatibility and cloud-based data synchronization make team collaboration more convenient.




